VMU hardware overview: Difference between revisions
Jump to navigation
Jump to search
(Adding more hardware details) |
mNo edit summary |
||
Line 1: | Line 1: | ||
* '''CPU''': Sanyo LC86K87 | * '''CPU''': Sanyo LC86K87 @ 6Mhz (attached to controller) or 32Khz (standalone) | ||
* '''Memory''': 128 KB (200 blocks) | * '''Memory''': 128 KB (200 blocks) | ||
* '''Power source''': Two CR2032 batteries with auto-off function | * '''Power source''': Two CR2032 batteries with auto-off function | ||
Line 7: | Line 5: | ||
* '''Display size''': 37 mm (1.46 inches) Width x 26 mm (1.02 inches) Height | * '''Display size''': 37 mm (1.46 inches) Width x 26 mm (1.02 inches) Height | ||
* '''Sound''': PWM sound chip, 1-channel PWM sound source | * '''Sound''': PWM sound chip, 1-channel PWM sound source | ||
* '''Timer''': | * '''Timer''': 16-bit clock-timer, 16-bit (or 2x 8-bit) counters | ||
Revision as of 16:24, 12 January 2020
- CPU: Sanyo LC86K87 @ 6Mhz (attached to controller) or 32Khz (standalone)
- Memory: 128 KB (200 blocks)
- Power source: Two CR2032 batteries with auto-off function
- Display: 48 dot Width x 32 dot Height resolution, Monochrome
- Display size: 37 mm (1.46 inches) Width x 26 mm (1.02 inches) Height
- Sound: PWM sound chip, 1-channel PWM sound source
- Timer: 16-bit clock-timer, 16-bit (or 2x 8-bit) counters