VMU hardware overview: Difference between revisions
Jump to navigation
Jump to search
(Created page with "* '''CPU''': Sanyo LC86K87 (8-bit CPU, energy saving)[7] * '''Memory''': 128 KB (200 blocks) * '''Power source''': Two CR2032 batteries with auto-off function[7] * '''Display'...") |
No edit summary |
||
Line 1: | Line 1: | ||
* '''CPU''': Sanyo LC86K87 (8-bit CPU, energy saving) | * '''CPU''': Sanyo LC86K87 (8-bit CPU, energy saving) | ||
* '''Memory''': 128 KB (200 blocks) | * '''Memory''': 128 KB (200 blocks) | ||
* '''Power source''': Two CR2032 batteries with auto-off function | * '''Power source''': Two CR2032 batteries with auto-off function | ||
* '''Display''': 48 dot Width x 32 dot Height resolution, | * '''Display''': 48 dot Width x 32 dot Height resolution, Monochrome | ||
* '''Display size''': 37 mm (1.46 inches) Width x 26 mm (1.02 inches) Height | * '''Display size''': 37 mm (1.46 inches) Width x 26 mm (1.02 inches) Height | ||
* '''Sound''': PWM sound chip, | * '''Sound''': PWM sound chip, 1-channel PWM sound source |
Revision as of 07:00, 12 January 2020
- CPU: Sanyo LC86K87 (8-bit CPU, energy saving)
- Memory: 128 KB (200 blocks)
- Power source: Two CR2032 batteries with auto-off function
- Display: 48 dot Width x 32 dot Height resolution, Monochrome
- Display size: 37 mm (1.46 inches) Width x 26 mm (1.02 inches) Height
- Sound: PWM sound chip, 1-channel PWM sound source