Licensed games and software: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
|4x4 EVO | |4x4 EVO | ||
|''unreleased'' | |||
|- | |- | ||
| | |''unreleased'' | ||
|90 Minutes Championship Football | |90 Minutes Championship Football | ||
|- | |- | ||
Line 25: | Line 26: | ||
|- | |- | ||
|Alien Front Online | |Alien Front Online | ||
|''unreleased'' | |||
|- | |- | ||
|Alone in the Dark - The New Nightmare | |Alone in the Dark - The New Nightmare | ||
|- | |- | ||
| | |''unreleased'' | ||
|Aqua GT | |Aqua GT | ||
|- | |- | ||
|Armada | |Armada | ||
|''unreleased'' | |||
|- | |- | ||
|Army Men - Sarge's Heroes | |Army Men - Sarge's Heroes | ||
|- | |- | ||
|Atari Anniversary Edition | |Atari Anniversary Edition | ||
|''unreleased'' | |||
|- | |- | ||
|BANG! - Gunship Elite | |BANG! - Gunship Elite | ||
|''unreleased'' | |||
|- | |- | ||
|Bangai-O | |Bangai-O | ||
Line 44: | Line 49: | ||
|- | |- | ||
|Bomberman Online | |Bomberman Online | ||
|''unreleased'' | |||
|- | |- | ||
|Bust-A-Move | |Bust-A-Move | ||
Line 58: | Line 64: | ||
|- | |- | ||
|Centipede | |Centipede | ||
|''unreleased'' | |||
|- | |- | ||
|Championship Surfer | |Championship Surfer | ||
Line 80: | Line 87: | ||
|- | |- | ||
|D2 | |D2 | ||
|''unreleased'' | |||
|- | |- | ||
|Dave Mirra Freestyle BMX | |Dave Mirra Freestyle BMX | ||
Line 88: | Line 96: | ||
|- | |- | ||
|Death Crimson OX | |Death Crimson OX | ||
|''unreleased'' | |||
|- | |- | ||
|Deep Fighter | |Deep Fighter | ||
|- | |- | ||
|Demolition Racer - No Exit | |Demolition Racer - No Exit | ||
|''unreleased'' | |||
|- | |- | ||
|Dino Crisis | |Dino Crisis | ||
Line 114: | Line 124: | ||
|- | |- | ||
|Elemental Gimmick Gear | |Elemental Gimmick Gear | ||
|''unreleased'' | |||
|- | |- | ||
|ESPN International Track & Field | |ESPN International Track & Field | ||
|- | |- | ||
|ESPN NBA 2night | |ESPN NBA 2night | ||
|''unreleased'' | |||
|- | |- | ||
| | |''unreleased'' | ||
|European Super League | |European Super League | ||
|- | |- | ||
|Evil Dead - Hail to the King | |Evil Dead - Hail to the King | ||
|- | |- | ||
| | |''unreleased'' | ||
|Evil Twin - Cyprien's Chronicles | |Evil Twin - Cyprien's Chronicles | ||
|- | |- | ||
Line 131: | Line 143: | ||
|Evolution 2 - Far Off Promise | |Evolution 2 - Far Off Promise | ||
|- | |- | ||
| | |''unreleased'' | ||
|Exhibition of Speed | |Exhibition of Speed | ||
|- | |- | ||
|Expendable | |Expendable | ||
|- | |- | ||
| | |''unreleased'' | ||
|F1 Racing Championship | |F1 Racing Championship | ||
|- | |- | ||
|F1 World Grand Prix | |F1 World Grand Prix | ||
|- | |- | ||
| | |''unreleased'' | ||
|F1 World Grand Prix II | |F1 World Grand Prix II | ||
|- | |- | ||
Line 147: | Line 159: | ||
|- | |- | ||
|Fatal Fury - Mark of the Wolves | |Fatal Fury - Mark of the Wolves | ||
|''unreleased'' | |||
|- | |- | ||
|Fighting Force 2 | |Fighting Force 2 | ||
|- | |- | ||
| | |''unreleased'' | ||
|Fighting Vipers 2 | |Fighting Vipers 2 | ||
|- | |- | ||
|Flag to Flag | |Flag to Flag | ||
|''unreleased'' | |||
|- | |- | ||
|Floigan Bros. - Episode 1 | |Floigan Bros. - Episode 1 | ||
|- | |- | ||
|Frogger 2 - Swampy's Revenge | |Frogger 2 - Swampy's Revenge | ||
|''unreleased'' | |||
|- | |- | ||
|Fur Fighters | |Fur Fighters | ||
Line 163: | Line 178: | ||
|Gauntlet Legends | |Gauntlet Legends | ||
|- | |- | ||
| | |''unreleased'' | ||
|Giant Killers | |Giant Killers | ||
|- | |- | ||
Line 169: | Line 184: | ||
|- | |- | ||
|GigaWing 2 | |GigaWing 2 | ||
|''unreleased'' | |||
|- | |- | ||
|Grand Theft Auto 2 | |Grand Theft Auto 2 | ||
Line 179: | Line 195: | ||
|- | |- | ||
|Gundam - Side Story 0079 - Rise from the Ashes | |Gundam - Side Story 0079 - Rise from the Ashes | ||
|''unreleased'' | |||
|- | |- | ||
| | |''unreleased'' | ||
|Headhunter | |Headhunter | ||
|- | |- | ||
Line 190: | Line 207: | ||
|- | |- | ||
|Hoyle Casino | |Hoyle Casino | ||
|''unreleased'' | |||
|- | |- | ||
|Hydro Thunder | |Hydro Thunder | ||
|- | |- | ||
|Illbleed | |Illbleed | ||
|''unreleased'' | |||
|- | |- | ||
|Incoming | |Incoming | ||
|- | |- | ||
|Industrial Spy - Operation Espionage | |Industrial Spy - Operation Espionage | ||
|''unreleased'' | |||
|- | |- | ||
|Iron Aces | |Iron Aces | ||
Line 205: | Line 225: | ||
|Jet Grind Radio | |Jet Grind Radio | ||
|- | |- | ||
| | |''unreleased'' | ||
|Jimmy White's 2 - Cueball | |Jimmy White's 2 - Cueball | ||
|- | |- | ||
Line 213: | Line 233: | ||
|- | |- | ||
|The King of Fighters - Dream Match 1999 | |The King of Fighters - Dream Match 1999 | ||
|''unreleased'' | |||
|- | |- | ||
|The King of Fighters Evolution | |The King of Fighters Evolution | ||
|''unreleased'' | |||
|- | |- | ||
|The Last Blade 2 | |The Last Blade 2 | ||
|''unreleased'' | |||
|- | |- | ||
|Legacy of Kain - Soul Reaver | |Legacy of Kain - Soul Reaver | ||
Line 227: | Line 250: | ||
|- | |- | ||
|Mars Matrix | |Mars Matrix | ||
|''unreleased'' | |||
|- | |- | ||
|Marvel vs. Capcom - Clash of Super Heroes | |Marvel vs. Capcom - Clash of Super Heroes | ||
Line 233: | Line 257: | ||
|- | |- | ||
|Matt Hoffman's Pro BMX | |Matt Hoffman's Pro BMX | ||
|''unreleased'' | |||
|- | |- | ||
|Max Steel - Covert Missions | |Max Steel - Covert Missions | ||
|''unreleased'' | |||
|- | |- | ||
|Maximum Pool | |Maximum Pool | ||
|''unreleased'' | |||
|- | |- | ||
|MDK 2 | |MDK 2 | ||
Line 245: | Line 272: | ||
|- | |- | ||
|Midway's Greatest Arcade Hits Volume 2 | |Midway's Greatest Arcade Hits Volume 2 | ||
|''unreleased'' | |||
|- | |- | ||
| | |''unreleased'' | ||
|MoHo | |MoHo | ||
|- | |- | ||
Line 256: | Line 284: | ||
|- | |- | ||
|Ms. Pac-Man - Maze Madness | |Ms. Pac-Man - Maze Madness | ||
|''unreleased'' | |||
|- | |- | ||
|MTV Sports - Skateboarding Featuring Andy Macdonald | |MTV Sports - Skateboarding Featuring Andy Macdonald | ||
|- | |- | ||
|Namco Museum | |Namco Museum | ||
|''unreleased'' | |||
|- | |- | ||
|NBA 2K | |NBA 2K | ||
|- | |- | ||
|NBA 2K1 | |NBA 2K1 | ||
|''unreleased'' | |||
|- | |- | ||
|NBA 2K2 | |NBA 2K2 | ||
Line 272: | Line 303: | ||
|- | |- | ||
|NCAA College Football 2K2 - Road to the Rose Bowl | |NCAA College Football 2K2 - Road to the Rose Bowl | ||
|''unreleased'' | |||
|- | |- | ||
|The Next Tetris - On-line Edition | |The Next Tetris - On-line Edition | ||
|- | |- | ||
|NFL 2K | |NFL 2K | ||
|''unreleased'' | |||
|- | |- | ||
|NFL 2K1 | |NFL 2K1 | ||
|''unreleased'' | |||
|- | |- | ||
|NFL 2K2 | |NFL 2K2 | ||
|''unreleased'' | |||
|- | |- | ||
|NFL Blitz 2000 | |NFL Blitz 2000 | ||
|- | |- | ||
|NFL Blitz 2001 | |NFL Blitz 2001 | ||
|''unreleased'' | |||
|- | |- | ||
|NFL Quarterback Club 2000 | |NFL Quarterback Club 2000 | ||
|- | |- | ||
|NFL Quarterback Club 2001 | |NFL Quarterback Club 2001 | ||
|''unreleased'' | |||
|- | |- | ||
|NHL 2K | |NHL 2K | ||
|- | |- | ||
|NHL 2K2 | |NHL 2K2 | ||
|''unreleased'' | |||
|- | |- | ||
|Nightmare Creatures II | |Nightmare Creatures II | ||
Line 298: | Line 336: | ||
|- | |- | ||
|Ooga Booga | |Ooga Booga | ||
|''unreleased'' | |||
|- | |- | ||
|Outtrigger | |Outtrigger | ||
Line 307: | Line 346: | ||
|Phantasy Star Online Ver. 2 | |Phantasy Star Online Ver. 2 | ||
|- | |- | ||
| | |''unreleased'' | ||
|Planet Ring | |Planet Ring | ||
|- | |- | ||
Line 319: | Line 358: | ||
|- | |- | ||
|Prince of Persia | |Prince of Persia | ||
|''unreleased'' | |||
|- | |- | ||
| | |''unreleased'' | ||
|Pro Pinball Trilogy | |Pro Pinball Trilogy | ||
|- | |- | ||
Line 328: | Line 368: | ||
|- | |- | ||
|Q-bert | |Q-bert | ||
|''unreleased'' | |||
|- | |- | ||
|Quake III Arena | |Quake III Arena | ||
Line 346: | Line 387: | ||
|- | |- | ||
|Reel Fishing - Wild | |Reel Fishing - Wild | ||
|''unreleased'' | |||
|- | |- | ||
|Resident Evil - Code Veronica | |Resident Evil - Code Veronica | ||
Line 353: | Line 395: | ||
|Resident Evil 3 - Nemesis | |Resident Evil 3 - Nemesis | ||
|- | |- | ||
| | |''unreleased'' | ||
|Rez | |Rez | ||
|- | |- | ||
|The Ring - Terror's Realm | |The Ring - Terror's Realm | ||
|''unreleased'' | |||
|- | |- | ||
|Rippin' Riders Snowboarding | |Rippin' Riders Snowboarding | ||
Line 367: | Line 410: | ||
|- | |- | ||
|Seaman | |Seaman | ||
|''unreleased'' | |||
|- | |- | ||
|Sega Bass Fishing | |Sega Bass Fishing | ||
|- | |- | ||
|Sega Bass Fishing 2 | |Sega Bass Fishing 2 | ||
|''unreleased'' | |||
|- | |- | ||
|Sega GT | |Sega GT | ||
|- | |- | ||
|Sega Marine Fishing | |Sega Marine Fishing | ||
|''unreleased'' | |||
|- | |- | ||
|Sega Rally 2 | |Sega Rally 2 | ||
|- | |- | ||
|Sega Smash Pack Volume 1 | |Sega Smash Pack Volume 1 | ||
|''unreleased'' | |||
|- | |- | ||
| | |''unreleased'' | ||
|Sega Worldwide Soccer 2000 | |Sega Worldwide Soccer 2000 | ||
|- | |- | ||
| | |''unreleased'' | ||
|Sega Worldwide Soccer 2000 Euro Edition | |Sega Worldwide Soccer 2000 Euro Edition | ||
|- | |- | ||
|Seventh Cross Evolution | |Seventh Cross Evolution | ||
|''unreleased'' | |||
|- | |- | ||
|Shadow Man | |Shadow Man | ||
Line 437: | Line 485: | ||
|- | |- | ||
|Sports Jam | |Sports Jam | ||
|''unreleased'' | |||
|- | |- | ||
|Star Wars - Demolition | |Star Wars - Demolition | ||
Line 452: | Line 501: | ||
|Striker Pro 2000 | |Striker Pro 2000 | ||
|- | |- | ||
| | |''unreleased'' | ||
|Stunt GP | |Stunt GP | ||
|- | |- | ||
Line 469: | Line 518: | ||
|Sydney 2000 | |Sydney 2000 | ||
|- | |- | ||
| | |''unreleased'' | ||
|Taxi 2 | |Taxi 2 | ||
|- | |- | ||
Line 479: | Line 528: | ||
|- | |- | ||
|Test Drive 6 | |Test Drive 6 | ||
|''unreleased'' | |||
|- | |- | ||
|Test Drive Le Mans | |Test Drive Le Mans | ||
Line 506: | Line 556: | ||
|Toy Commander | |Toy Commander | ||
|- | |- | ||
| | |''unreleased'' | ||
|Toy Racer | |Toy Racer | ||
|- | |- | ||
Line 514: | Line 564: | ||
|- | |- | ||
|The Typing of the Dead | |The Typing of the Dead | ||
|''unreleased'' | |||
|- | |- | ||
| | |''unreleased'' | ||
|UEFA Dream Soccer | |UEFA Dream Soccer | ||
|- | |- | ||
Line 541: | Line 592: | ||
|- | |- | ||
|Wetrix+ | |Wetrix+ | ||
|- | |||
|''unreleased'' | |||
|Who Wants to Be a Millionaire | |||
|- | |- | ||
|Who Wants to Beat Up a Millionaire | |Who Wants to Beat Up a Millionaire | ||
|''unreleased'' | |||
|- | |- | ||
|Wild Metal | |Wild Metal | ||
|- | |- | ||
|World Series Baseball 2K1 | |World Series Baseball 2K1 | ||
|''unreleased'' | |||
|- | |- | ||
|World Series Baseball 2K2 | |World Series Baseball 2K2 | ||
|''unreleased'' | |||
|- | |- | ||
|Worms Armageddon | |Worms Armageddon |
Revision as of 06:33, 12 January 2020
List of official Western games
North American title | PAL title | Japanese title |
---|---|---|
102 Dalmations - Puppies to the Rescue | ||
18 Wheeler - American Pro Trucker | ||
4 Wheel Thunder | ||
4x4 EVO | unreleased | |
unreleased | 90 Minutes Championship Football | |
AeroWings | ||
AeroWings 2 | ||
Airforce Delta | ||
Alien Front Online | unreleased | |
Alone in the Dark - The New Nightmare | ||
unreleased | Aqua GT | |
Armada | unreleased | |
Army Men - Sarge's Heroes | ||
Atari Anniversary Edition | unreleased | |
BANG! - Gunship Elite | unreleased | |
Bangai-O | ||
Blue Stinger | ||
Bomberman Online | unreleased | |
Bust-A-Move | ||
Buzz Lightyear of Star Command | ||
Caesars Palace 2000 - Millennium Gold Edition | ||
Cannon Spike | ||
Capcom vs. SNK | ||
Carrier | ||
Centipede | unreleased | |
Championship Surfer | ||
Charge 'n Blast | ||
Chicken Run | ||
ChuChu Rocket! | ||
Coaster Works | ||
Confidential Mission | ||
Conflict Zone - Modern War Strategy | ||
Crazy Taxi | ||
Crazy Taxi 2 | ||
Cyber Troopers - Virtual On Oratorio Tangram | ||
D2 | unreleased | |
Dave Mirra Freestyle BMX | ||
Daytona USA | ||
Dead or Alive 2 | ||
Death Crimson OX | unreleased | |
Deep Fighter | ||
Demolition Racer - No Exit | unreleased | |
Dino Crisis | ||
Dinosaur | ||
Donald Duck - Goin' Quackers | ||
Draconus - Cult of the Wyrm | ||
DragonRiders - Chronicles of Pern | ||
Ducati World - Racing Challenge | ||
Dynamite Cop! | ||
Ecco the Dolphin - Defender of the Future | ||
ECW Anarchy Rulz | ||
ECW Hardcore Revolution | ||
Elemental Gimmick Gear | unreleased | |
ESPN International Track & Field | ||
ESPN NBA 2night | unreleased | |
unreleased | European Super League | |
Evil Dead - Hail to the King | ||
unreleased | Evil Twin - Cyprien's Chronicles | |
Evolution - The World of Sacred Device | ||
Evolution 2 - Far Off Promise | ||
unreleased | Exhibition of Speed | |
Expendable | ||
unreleased | F1 Racing Championship | |
F1 World Grand Prix | ||
unreleased | F1 World Grand Prix II | |
F355 Challenge - Passione Rossa | ||
Fatal Fury - Mark of the Wolves | unreleased | |
Fighting Force 2 | ||
unreleased | Fighting Vipers 2 | |
Flag to Flag | unreleased | |
Floigan Bros. - Episode 1 | ||
Frogger 2 - Swampy's Revenge | unreleased | |
Fur Fighters | ||
Gauntlet Legends | ||
unreleased | Giant Killers | |
GigaWing | ||
GigaWing 2 | unreleased | |
Grand Theft Auto 2 | ||
Grandia II | ||
The Grinch | ||
Gunbird 2 | ||
Gundam - Side Story 0079 - Rise from the Ashes | unreleased | |
unreleased | Headhunter | |
Heavy Metal - Geomatrix | ||
Hidden & Dangerous | ||
The House of the Dead 2 | ||
Hoyle Casino | unreleased | |
Hydro Thunder | ||
Illbleed | unreleased | |
Incoming | ||
Industrial Spy - Operation Espionage | unreleased | |
Iron Aces | ||
Jeremy McGrath Supercross 2000 | ||
Jet Grind Radio | ||
unreleased | Jimmy White's 2 - Cueball | |
Jojo's Bizarre Adventure | ||
Kao the Kangaroo | ||
The King of Fighters - Dream Match 1999 | unreleased | |
The King of Fighters Evolution | unreleased | |
The Last Blade 2 | unreleased | |
Legacy of Kain - Soul Reaver | ||
Looney Tunes Space Race | ||
Magforce Racing | ||
Maken X | ||
Mars Matrix | unreleased | |
Marvel vs. Capcom - Clash of Super Heroes | ||
Marvel vs. Capcom 2 | ||
Matt Hoffman's Pro BMX | unreleased | |
Max Steel - Covert Missions | unreleased | |
Maximum Pool | unreleased | |
MDK 2 | ||
Metropolis Street Racer | ||
Midway's Greatest Arcade Hits Volume 1 | ||
Midway's Greatest Arcade Hits Volume 2 | unreleased | |
unreleased | MoHo | |
Monaco Grand Prix | ||
Mortal Kombat Gold | ||
Mr. Driller | ||
Ms. Pac-Man - Maze Madness | unreleased | |
MTV Sports - Skateboarding Featuring Andy Macdonald | ||
Namco Museum | unreleased | |
NBA 2K | ||
NBA 2K1 | unreleased | |
NBA 2K2 | ||
NBA Hoopz | ||
NBA Showtime - NBA on NBC | ||
NCAA College Football 2K2 - Road to the Rose Bowl | unreleased | |
The Next Tetris - On-line Edition | ||
NFL 2K | unreleased | |
NFL 2K1 | unreleased | |
NFL 2K2 | unreleased | |
NFL Blitz 2000 | ||
NFL Blitz 2001 | unreleased | |
NFL Quarterback Club 2000 | ||
NFL Quarterback Club 2001 | unreleased | |
NHL 2K | ||
NHL 2K2 | unreleased | |
Nightmare Creatures II | ||
Omikron - The Nomad Soul | ||
Ooga Booga | unreleased | |
Outtrigger | ||
PenPen TriIcelon | ||
Phantasy Star Online | ||
Phantasy Star Online Ver. 2 | ||
unreleased | Planet Ring | |
Plasma Sword - Nightmare of Bilstein | ||
POD - Speedzone | ||
Power Stone | ||
Power Stone 2 | ||
Prince of Persia | unreleased | |
unreleased | Pro Pinball Trilogy | |
Project Justice | ||
Psychic Force 2012 | ||
Q-bert | unreleased | |
Quake III Arena | ||
Railroad Tycoon II - Gold Edition | ||
Rayman 2 - The Great Escape | ||
Razor Freestyle Scooter | ||
Re-Volt | ||
Ready 2 Rumble Boxing | ||
Ready 2 Rumble Boxing Round 2 | ||
Red Dog - Superior Firepower | ||
Reel Fishing - Wild | unreleased | |
Resident Evil - Code Veronica | ||
Resident Evil 2 | ||
Resident Evil 3 - Nemesis | ||
unreleased | Rez | |
The Ring - Terror's Realm | unreleased | |
Rippin' Riders Snowboarding | ||
Roadsters | ||
Samba de Amigo | ||
San Francisco Rush 2049 | ||
Seaman | unreleased | |
Sega Bass Fishing | ||
Sega Bass Fishing 2 | unreleased | |
Sega GT | ||
Sega Marine Fishing | unreleased | |
Sega Rally 2 | ||
Sega Smash Pack Volume 1 | unreleased | |
unreleased | Sega Worldwide Soccer 2000 | |
unreleased | Sega Worldwide Soccer 2000 Euro Edition | |
Seventh Cross Evolution | unreleased | |
Shadow Man | ||
Shenmue | ||
unreleased | Shenmue II | Shenmue II |
Silent Scope | ||
Silver | ||
Skies of Arcadia | ||
Slave Zero | ||
SnoCross - Championship Racing | ||
Soldier of Fortune | ||
Sonic Adventure | ||
Sonic Adventure 2 | ||
Sonic Shuffle | ||
Soul Calibur | ||
Soul Fighter | ||
South Park - Chef's Luv Shack | ||
South Park Rally | ||
Space Channel 5 | ||
Spawn - In the Demon's Hand | ||
Spec Ops II - Omega Squad | ||
Speed Devils | ||
Speed Devils - Online Racing | ||
Spider-Man | ||
Spirit of Speed 1937 | ||
Sports Jam | unreleased | |
Star Wars - Demolition | ||
Star Wars - Episode I - Jedi Power Battles | ||
Star Wars - Episode I - Racer | ||
StarLancer | ||
Street Fighter Alpha III - 3rd Strike | ||
Street Fighter Alpha III - Double Impact | ||
Striker Pro 2000 | ||
unreleased | Stunt GP | |
Stupid Invaders | ||
Super Magnetic Neo | ||
Super Roundabout - San Francisco Edition | ||
Surf Rocket Racers | ||
Suzuki ALSTARE Extreme Racing | ||
Sword of the Berserk - Guts' Rage | ||
Sydney 2000 | ||
unreleased | Taxi 2 | |
Tech Romancer | ||
Tee Off | ||
Tennis 2K2 | ||
Test Drive 6 | unreleased | |
Test Drive Le Mans | ||
Test Drive V-Rally | ||
TimeStalkers | ||
TNN Motorsports Hardcore Heat | ||
Tokyo Xtreme Racer | ||
Tokyo Xtreme Racer 2 | ||
Tom Clancy's Rainbow Six | ||
Tom Clancy's Rainbow Six - Rogue Spear | ||
Tomb Raider - The Last Revelation | ||
Tomb Raider Chronicles | ||
Tony Hawk's Pro Skater | ||
Tony Hawk's Pro Skater 2 | ||
Toy Commander | ||
unreleased | Toy Racer | |
Toy Story 2 - Buzz Lightyear to the Rescue! | ||
TrickStyle | ||
The Typing of the Dead | unreleased | |
unreleased | UEFA Dream Soccer | |
Ultimate Fighting Championship | ||
Unreal Tournament | ||
Urban Chaos | ||
Vanishing Point | ||
Vigilante 8 | ||
Virtua Athlete 2000 | ||
Virtua Fighter 3tb | ||
Virtua Striker 2 | ||
Virtua Tennis | ||
Wacky Races | ||
Walt Disney World Quest - Magical Racing Tour | ||
Wetrix+ | ||
unreleased | Who Wants to Be a Millionaire | |
Who Wants to Beat Up a Millionaire | unreleased | |
Wild Metal | ||
World Series Baseball 2K1 | unreleased | |
World Series Baseball 2K2 | unreleased | |
Worms Armageddon | ||
Worms World Party | ||
WWF Attitude | ||
WWF Royal Rumble | ||
Xtreme Sports | ||
Zombie Revenge |