Battery replacement: Difference between revisions
(That looks and reads better than before, I think) |
(Pretty Table!) |
||
Line 3: | Line 3: | ||
The Dreamcast uses a soldered-in, rechargeable battery to store the console's time and date settings. The battery recharges whenever the console is powered on, takes about 2 hours to charge from empty to full, and should hold date and time settings for about 20 days.<ref>Page 12, "Rechargeable Battery": https://archive.org/details/DreamCast_Instruction_Manual_2000_Sega_US/page/n11/mode/2up</ref> The batteries on most all Dreamcast consoles should be totally dead by now, so one can desolder the original battery and replace it with a plastic battery holder to allow easy replacement of a compatible battery, such as ML2032, in the future. | The Dreamcast uses a soldered-in, rechargeable battery to store the console's time and date settings. The battery recharges whenever the console is powered on, takes about 2 hours to charge from empty to full, and should hold date and time settings for about 20 days.<ref>Page 12, "Rechargeable Battery": https://archive.org/details/DreamCast_Instruction_Manual_2000_Sega_US/page/n11/mode/2up</ref> The batteries on most all Dreamcast consoles should be totally dead by now, so one can desolder the original battery and replace it with a plastic battery holder to allow easy replacement of a compatible battery, such as ML2032, in the future. | ||
It is highly recommended '''NOT''' to use the LIR2032 battery type, as the Dreamcast does not output the voltage necessary for it to properly and fully recharge (LIR2032 are 3.6-3.7V batteries, | == Compatible Batteries == | ||
It is highly recommended '''NOT''' to use the LIR2032 battery type, as the Dreamcast does not output the voltage necessary for it to properly and fully recharge (LIR2032 are 3.6-3.7V batteries, rather than 3V).<ref>https://www.powerstream.com/p/Lir2032.pdf</ref> Instead, ML2020, ML2032, and ML2430 coin cells should be used, as they are all rechargeable 3V batteries of differing capacities and physical sizes: | |||
{| class="wikitable" | |||
! Model | |||
! Capacity (mAh) | |||
! Physical Size (mm x mm) | |||
! Datasheet | |||
|- | |||
| ML2020 || 45 || 20 x 2 ||<ref>https://na.industrial.panasonic.com/products/batteries/rechargeable-batteries/lineup/rechargeable-coin/series/90797/model/90809</ref> | |||
|- | |||
| ML2032 || 65 || 20 x 3.2 ||<ref>http://www.maxell.com.tw/images/uploads/2015/05/ML2032_DataSheet_table.pdf</ref> | |||
|- | |||
| ML2430 || 100 || 24.5 x 3.0 ||<ref>https://media.digikey.com/pdf/Data%20Sheets/FDK/ML2430.PDF</ref> | |||
|} | |||
Note that the ML2430 may be too large to fit with an appropriately-sized reusable battery holder, and as such ML2032 is the recommended replacement type. | |||
== Recommended Parts == | == Recommended Parts == | ||
* Standard vertical CR2032 battery holders such as these have the same footprint as the stock soldered-in battery: https://console5.com/store/vertical-holder-for-2032-batteries.html | * Standard vertical CR2032 battery holders such as these have the same footprint as the stock, soldered-in battery: https://console5.com/store/vertical-holder-for-2032-batteries.html | ||
* ML2032 batteries can be found online from various places. | * ML2032 batteries can be found online from various places. | ||
== References == | == References == |
Revision as of 16:52, 11 May 2020
The Dreamcast uses a soldered-in, rechargeable battery to store the console's time and date settings. The battery recharges whenever the console is powered on, takes about 2 hours to charge from empty to full, and should hold date and time settings for about 20 days.[1] The batteries on most all Dreamcast consoles should be totally dead by now, so one can desolder the original battery and replace it with a plastic battery holder to allow easy replacement of a compatible battery, such as ML2032, in the future.
Compatible Batteries
It is highly recommended NOT to use the LIR2032 battery type, as the Dreamcast does not output the voltage necessary for it to properly and fully recharge (LIR2032 are 3.6-3.7V batteries, rather than 3V).[2] Instead, ML2020, ML2032, and ML2430 coin cells should be used, as they are all rechargeable 3V batteries of differing capacities and physical sizes:
Model | Capacity (mAh) | Physical Size (mm x mm) | Datasheet |
---|---|---|---|
ML2020 | 45 | 20 x 2 | [3] |
ML2032 | 65 | 20 x 3.2 | [4] |
ML2430 | 100 | 24.5 x 3.0 | [5] |
Note that the ML2430 may be too large to fit with an appropriately-sized reusable battery holder, and as such ML2032 is the recommended replacement type.
Recommended Parts
- Standard vertical CR2032 battery holders such as these have the same footprint as the stock, soldered-in battery: https://console5.com/store/vertical-holder-for-2032-batteries.html
- ML2032 batteries can be found online from various places.
References
- ↑ Page 12, "Rechargeable Battery": https://archive.org/details/DreamCast_Instruction_Manual_2000_Sega_US/page/n11/mode/2up
- ↑ https://www.powerstream.com/p/Lir2032.pdf
- ↑ https://na.industrial.panasonic.com/products/batteries/rechargeable-batteries/lineup/rechargeable-coin/series/90797/model/90809
- ↑ http://www.maxell.com.tw/images/uploads/2015/05/ML2032_DataSheet_table.pdf
- ↑ https://media.digikey.com/pdf/Data%20Sheets/FDK/ML2430.PDF