Games that pushed the console: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page serves as a showcase and hall of fame for those games which took the DC to its limits. Whether this was by featuring a high polygon count, massive worlds, advanced special effects, flexing special features of the hardware, or doing some combination of the above with impressive frame-rates, this page is here to | This page serves as a showcase and hall of fame for those games which took the DC to its limits. Whether this was by featuring a high polygon count, massive worlds, advanced special effects, flexing special features of the hardware, or doing some combination of the above with impressive frame-rates, this page is here to honor their achievements, analyze how they did it, and shed light on some of the highest-end of what the Dreamcast's hardware is capable of. | ||
= Dead or Alive 2 = | = Dead or Alive 2 = | ||
= Head Hunter | = Death Crimson 2 = | ||
= Head Hunter = | |||
= Rez = | |||
= Sega Extreme Sports = | = Sega Extreme Sports = | ||
[[File:Sega Extreme Sports.gif|thumb| | [[File:Sega Extreme Sports.gif|thumb|Lens Flare Effect]] | ||
= Shenmue 1 + 2 = | = Shenmue 1 + 2 = | ||
= Skies of Arcadia = | |||
= Soul Calibur = | = Soul Calibur = |
Latest revision as of 07:03, 5 January 2023
This page serves as a showcase and hall of fame for those games which took the DC to its limits. Whether this was by featuring a high polygon count, massive worlds, advanced special effects, flexing special features of the hardware, or doing some combination of the above with impressive frame-rates, this page is here to honor their achievements, analyze how they did it, and shed light on some of the highest-end of what the Dreamcast's hardware is capable of.